Description
Scanner Fujitsu Fi-65F
Keunggulan:
Scanner Fujitsu Fi-65F didesain sederhana, memiliki 1 tombol utama yaitu Scan, anda dapat melakukan proses scan hanya dengan menekan 1 tombol untuk meningkatkan efisiensi. Kecepatan scan nya pun sangat cepat, hanya 1 detik anda dapat memindai dokumen atau kertas berukuran A6.
Specification:
Product Name | Fi-65F | |
Scanner Type | Flatbed, Simplex | |
Scanning Mode | Simplex | |
Image Sensor | Color Contact Image Sensor (CIS) | |
Light Source | 3 Color LED | |
Optical Resolution | 600 dpi | |
Output Resolution (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) | |
Scanning Speed (1) (105 x 148 mm / 4.1 x 5.8 in. / A6) |
AC adapter | Color: 1.7 seconds (200 dpi) Grayscale/Monochrome: 1.0 seconds (200/300 dpi) |
USB Bus-Powered | Color: 2.0 seconds (200 dpi) Grayscale/Monochrome: 2.0 seconds (200/300 dpi) |
|
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | Black | |
Document Size | Normal Mode | Maximum: A6 105 x 148 mm (4.1 x 5.8 in.) |
Interface | USB | USB 2.0 / USB 1.1 |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption (Power Cable Connection) | Operating Mode | 8.0 W or less |
Power Saving Mode | 2.0 W or less | |
Auto Standby Mode (OFF) | 0.5 W or less | |
Power Consumption (USB Bus Power Cable Connection) | Operating Mode | 5.0 W or less |
Power Saving Mode | 2.0 W or less | |
Auto Standby Mode (OFF) | 0.5 W or less | |
Operating Environment | Temprature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Dimensions (W x D x H) | 145 x 234 x 40 mm (5.7 x 9.2 x 1.6 in.) | |
Device Weight | 0.9 kg (1.98 lb) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Driver | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver (6), PaperStream Capture, Software Operation Panel, Scanner Central Admin | |
Inbox Contents | AC cable, AC adapter, USB cable, USB bus power cable, Setup DVD-ROM | |
Operating Systems | Windows XP, Windows 7, Windows 8, Windows 10 |
Reviews
There are no reviews yet.