Description
Scanner Fujitsu Fi-7140
Keunggulan:
Scanner Fujitsu Fi-7140 dilengkapi dengan dua mata scan (Duplex), scanner Fujitsu fi-7140 dapat memindai dokumen 2 sisi sebanyak 80 lembar dalam sekali proses scan dengan kecepatan scan 40 lembar/menit (page per minute) sehingga meningkatkan produktivitas.
Teknologi pada scanner ini yaitu iSOP (Intelligent Sonic Paper Protection) mengurangi kemungkinan dokumen rusak atau terjepit dengan cara menghentikan proses scan saat terdeteksi bunyi kertas macet.
Specification:
Product Name | Fi-7140 | |
Scanner Type | ADF (Automatic Document Feeder) | |
Scanning Mode | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image Sensor | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | |
Light Source | White LED Array x 2 (front x 1, back x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) | |
Scanning Speed*1 (A4 Portrait) ADF
(Color*2 / Grayscale*2 / Monochrome*3) |
Simplex: 40 ppm (200/300 dpi) Duplex: 80 ipm (200/300 dpi) |
|
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | White / Black (Selectable) | |
Document Size | Normal Mode | Maximum: 216 x 355.6 mm (8.5 x 14 in.)
Minmum: 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) |
Long Paper Scanning | 216 x 5,588 mm (8.5 x 220 in.) | |
Multifeed Detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | |
Paper Weight (Thickness) | Paper | 27 to 413 g/m2 (7.2 to 112 lb.) *A8 size: 127 to 209 g/m2 (34 to 56 lb.) |
Plastic Card | 1.4 mm or less | |
Internal video processing | 1,024 levels (10-bit) | |
ADF Capacity | 80 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume | 6,000 sheets | |
Interface | USB | USB 2.0 / USB 1.1 |
Connector shape | B type | |
Image processing functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Halftone, De-Screen, Emphasis, Color cleanup, Dropout color (None / Red / Green / Blue / Saturation), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Automatic page size detection | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 36 W or less |
Power Saving Mode | 1.8 W or less | |
Auto Standby Mode (OFF) | 0.35 W or less | |
Operating Environment | Temprature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Dimensions (W x D x H)*5 | 300 x 170 x 163 mm (11.81 x 6.69 x 6.42 in.) | |
Device Weight | 4.2 kg (9.26 lb.) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Driver | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver(3), PaperStream Capture, ScanSnap Manager for fi Series(4), Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™(4), Scanner Central Admin | |
Inbox Contents | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | |
Operating Systems | Windows XP, Windows 7, Windows 8, Windows 10 |
Reviews
There are no reviews yet.