Description
Scanner Fujitsu Fi-7260
Keunggulan:
Scanner Fujitsu ADF + Flatbed Fujitsu fi-7260 merupakan gabungan dari scanner tipe Flatbed dan tipe ADF (Automatic Document Feeder). Dengan Scanner tipe ADF + Flatbed ini akan memenuhi kebutuhan anda untuk men-scan dokumen dalam kuantitas banyak dan dokumen lembaran sekaligus.
Dengan desain model yang kokoh, dan batas ideal penggunaan 9000 lembar per hari serta kecepatan sampai 60 lembar per menit, scanner Fujitsu fi-7260 merupakan scanner yang tangguh untuk segala jenis keperluan scan dokumen anda.
Specification:
Product Name | Fi-7260 | |
Scanner Type | Flatbed (FB) and Automatic Document Feeder (ADF) | |
Scanning Mode | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image Sensor | Color CCD x 3 (front x 1, back x 1, Flatbed x 1) | |
Light Source | White LED Array x 3 (front x 1, back x 1, flatbed x 1) | |
Optical Resolution | 600 dpi | |
Output Resolution (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) | |
Scanning Speed*1 (A4 Portrait) ADF
(Color*2 / Grayscale*2 / Monochrome*3) |
Simplex: 60 ppm (200/300 dpi) Duplex: 120 ipm (200/300 dpi) |
|
Scanning Speed*1 (A4 Portrait) Flatbed
(Color*2 / Grayscale*2 / Monochrome*3) |
1.7 seconds (200 dpi) | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | ADF: White / Black (selectable) Flatbed: White (or optional black) |
|
Document Size | Normal Mode | Maximum: 216 x 355.6 mm (8.5 x 14 in.)
Minmum: 50.8 x 54 mm (2 x 2.13 in.) (Landscape / Portrait) |
Long Paper Scanning | 216 x 5,588 mm (8.5 x 220 in.) | |
Document Size Flatbed | Normal Mode | 216 x 297 mm (8.5 x 11.7 in.) |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Lag detection, Sound detection (iSOP) | |
Paper Weight (Thickness) | Paper | 27 to 413 g/m² (7.2 to 112 lb.) *A8 size: 127 to 209 g/m² (34 to 56 lb.) |
Plastic Card | 1.4 mm or less | |
ADF Capacity | 80 Sheets ( A4: 80 g/m² or 20 lb. ) | |
Expected Daily Volume | 9,000 sheets | |
Interface | USB | USB 3.0 / USB 2.0 / USB 1.1 |
Connector shape | B type | |
Image processing functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Cropping, Static threshold, Moire removal | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 41 W or less |
Power Saving Mode | 1.8 W or less | |
Auto Standby Mode (OFF) | 0.35 W or less | |
Operating Environment | Temprature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Dimensions (W x D x H)*5 | 300 x 577 x 234 mm (11.81 x 22.72 x 9.21 in.) | |
Device Weight | 8.8 kg (19.4 lb) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Driver | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver(3), PaperStream Capture, ScanSnap Manager for fi Series(4), Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™(4), Scanner Central Admin | |
Inbox Contents | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | |
Operating Systems | Windows XP, Windows 7, Windows 8, Windows 10 |
Reviews
There are no reviews yet.