Description
Scanner Fujitsu Fi-7480
Keunggulan:
Scanner Fi 7480 dirancang sebagai scanner termungil di kelasnya dengan kapabilitas pemindaian untuk ukuran hingga A3 yang andal untuk memindai beragam jenis media.
Scanner Fujitsu fi-7480 bertipe Automatic Document Feeder (ADF). Resolusi Scanner. Dengan kecepatan 80 ppm (simplex), 160 ipm (duplex) untuk posisi kertas Landscape dan 65 ppm (simplex), 130 ipm (duplex) untuk posisi kertas portrait.
Specification:
Product Name | Fi-7480 | |
Scanner Type | Automatic Document Feeder (ADF) | |
Scanning Mode | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image Sensor | Color CCD (Charge Coupled Device) x 2 (front x 1, back x 1) | |
Light Source | White LED Array x 4 (front s, back x2) | |
Optical Resolution | 600 dpi | |
Output Resolution (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) | |
Scanning Speed*1 (A4 Portrait) ADF
(Color*2 / Grayscale*2 / Monochrome*3) |
Simplex: 80 ppm (200/300 dpi) Duplex: 160 ipm (200/300 dpi) |
|
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | ADF: White / Black (selectable) | |
Document Size | Normal Mode | Maximum: 304.8 mm x 431.8 mm (12 in. x 17 in.)
Minmum: 50.8 mm x 69 mm (2 in. x 2.72 in.) |
Long Paper Scanning | 304.8 mm x 5,588 mm (12 in. x 220 in. ) | |
Multifeed Detection | Ultrasonic multi-feed detection sensor x 1, Paper detection sensor | |
Paper Protection | Lag detection, Sound detection (iSOP) | |
Paper Weight (Thickness) | Paper | 27 to 413 g/m² (7.2 to 112 lb.) *A8 size: 127 to 209 g/m² (34 to 56 lb.) |
Plastic Card | 1.4 mm or less | |
ADF Capacity | 100 Sheets ( A4: 80 g/m² or 20 lb. ) | |
Expected Daily Volume | 12,000 sheets | |
Interface | USB | USB 3.0 / USB 2.0 / USB 1.1 |
Connector shape | B type | |
Image processing functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, De-Screen, Emphasis, Halftone, Dropout color (None /Red /Green /Blue /White / Saturation /Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Dither, Static threshold | |
Power Requirements | AC 100 to 240 V ±10 % | |
Power Consumption | Operating Mode | 43 W or less |
Power Saving Mode | 1.4 W or less | |
Auto Standby Mode (OFF) | 0.35 W or less | |
Operating Environment | Temprature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Dimensions (W x D x H) | 380 mm x 209 mm x 168 mm (14.96 in. x 8.23 in. x 6.61 in.) | |
Device Weight | 7.6 kg (16 lb.) or less | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Driver | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver(3), PaperStream Capture, ScanSnap Manager for fi Series(4), Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™(4), Scanner Central Admin | |
Inbox Contents | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM | |
Operating Systems | Windows XP, Windows 7, Windows 8, Windows 10 |
Reviews
There are no reviews yet.