Description
Scanner Fujitsu ScanSnap S1300i
Keunggulan:
Scanner Fujitsu ScanSnap S1300i adalah salah satu Scanner produksi Fujitsu yang menawarkan kinerja dengan karakter berbeda dibandingkan seri scanner lainnya. Perangkat ini dilengkapi dengan 4 mode, yaitu Color, Grayscale, Monochrome dan Automatic untuk memberikan pilihan hasil pemindaian sesuai dengan kebutuhan Anda.
Scanner Fujitsu ScanSnap S1300i dilengkapi dengan 3 sumber cahaya yang berwarna merah, hijau dan biru dan resolusi 600 x 600 dpi, sehingga hasil pemindaian pun lebih tajam dan bersih.
Scanner Fujitsu ScanSnap S1300i mampu mencetak sebuah halaman dalam waktu sangat singkat, tergantung dari jenis mode yang digunakan, normal, better atau excellent.
Specification:
Product Name | ScanSnap S1300i | |
Scanner Type | ADF (Automatic Document Feeder). Duplex color scanning | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | CIS (Contact Image Sensor) x 2 | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Scanning Speed*1 (A4 Portrait / AC Adapter) | Auto Mode*2 | Simplex / Duplex: 6 ppm |
Normal Mode | Simplex / Duplex: 12 ppm (Color: 150 dpi, Grayscale: 300 dpi) | |
Better mode | Simplex / Duplex: 9 ppm (Color: 200 dpi, Grayscale: 400 dpi) | |
Best Mode | Simplex / Duplex: 6 ppm (Color: 300 dpi, Grayscale: 600 dpi) | |
Excellent Mode | Simplex / Duplex: 1 ppm (Color: 600 dpi, Grayscale: 1,200 dpi) | |
Scanning Speed*1 (A4 Portrait / USB Bus Power*3 | Auto Mode*2 | Simplex / Duplex: 2 ppm |
Normal Mode | Simplex / Duplex: 4 ppm (Color: 150 dpi, Grayscale: 300 dpi) | |
Better mode | Simplex / Duplex: 3 ppm (Color: 200 dpi, Grayscale: 400 dpi) | |
Best Mode | Simplex / Duplex: 2 ppm (Color: 300 dpi, Grayscale: 600 dpi) | |
Excellent Mode | Simplex / Duplex: 1 ppm (Color: 600 dpi, Grayscale: 1,200 dpi) | |
Document Size*3 | Normal Mode | Maximum: 216 x 360 mm (8.5 x 14.17 in.)
Minmum: 50.8 x 50.8 mm (2 x 2 in.) |
Long Paper Scanning*4 | 863 mm (34 in.) | |
Multifeed Detection | Length detection | |
Paper Weight (Thickness) | 64 to 104.7 g/m2 (17 to 28 lb) | |
Paper Chute Capacity | 10 sheets (A4, 20 lb or 80 g/m2) | |
Interface | USB | USB 2.0 (USB 1.1 compatible) |
Power Requirements | AC Adapter | AC 100 to 240 V, 50 / 60 Hz |
USB BUS Power | 5 V / 1 A (0.5 A x 2 Port) | |
Power Consumption | Operating Mode | Power cable connected: 9 W or less
USB bus power connected: 5 W or less |
Auto Standby Mode (OFF) | Power cable connected: Less than 2.6 W
USB bus power connected: Less than 2 W |
|
Operating Environment | Temprature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Dimensions (W x D x H)*5 | 284 x 99 x 77 mm (11.18 x 3.90 x 3.03 in.) | |
Device Weight | 1.4 kg (3.08 lb) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Driver*3 | ScanSnap specific driver
Windows®: Does not support TWAIN / ISIS® macOS: Does not support TWAIN |
|
Inbox Contents | AC cable, AC adapter, USB bus power cable, USB cable, Getting started, Safety Precautions, Set-up DVD-ROM | |
Operating Systems | Windows XP, Windows 7, Windows 8, Windows 10 |
Reviews
There are no reviews yet.